<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phenom II X2 550BE and Athlon II X2 250</title>
	<atom:link href="http://icrontic.com/articles//phenom-ii-x2-550be-and-athlon-ii-x2-250/feed" rel="self" type="application/rss+xml" />
	<link>http://icrontic.com/articles//phenom-ii-x2-550be-and-athlon-ii-x2-250</link>
	<description>If geeks love it, we&#039;re on it.</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:34:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cliff</title>
		<link>http://icrontic.com/articles//phenom-ii-x2-550be-and-athlon-ii-x2-250/comment-page-1#comment-14340</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=24344#comment-14340</guid>
		<description>I recently purchased a Kuma 7750 for a budget build I was doing.  For $59 and a free copy of &quot;Call of Juarez&quot; from newegg, you can&#039;t argue with it, but I will echo what Peter is saying, AMD&#039;s 45nm runs cooler, and offers a much easier overclock than the 65nm Kuma.</description>
		<content:encoded><![CDATA[<p>I recently purchased a Kuma 7750 for a budget build I was doing.  For $59 and a free copy of &#8220;Call of Juarez&#8221; from newegg, you can&#8217;t argue with it, but I will echo what Peter is saying, AMD&#8217;s 45nm runs cooler, and offers a much easier overclock than the 65nm Kuma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gargoyle</title>
		<link>http://icrontic.com/articles//phenom-ii-x2-550be-and-athlon-ii-x2-250/comment-page-1#comment-14337</link>
		<dc:creator>Gargoyle</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=24344#comment-14337</guid>
		<description>Nice review, Peter!</description>
		<content:encoded><![CDATA[<p>Nice review, Peter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter G.</title>
		<link>http://icrontic.com/articles//phenom-ii-x2-550be-and-athlon-ii-x2-250/comment-page-1#comment-14330</link>
		<dc:creator>Peter G.</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=24344#comment-14330</guid>
		<description>Fixed the graph. For some reason the graph didn&#039;t update when I put in the new processor data. The 7850 Kuma is clocked slower and runs hotter. Subtract a third of the X3 8750&#039;s performance and you&#039;ll get a good idea. 

I&#039;d take these 45nm chips over the Kuma any day of the week.</description>
		<content:encoded><![CDATA[<p>Fixed the graph. For some reason the graph didn&#8217;t update when I put in the new processor data. The 7850 Kuma is clocked slower and runs hotter. Subtract a third of the X3 8750&#8217;s performance and you&#8217;ll get a good idea. </p>
<p>I&#8217;d take these 45nm chips over the Kuma any day of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sakoman</title>
		<link>http://icrontic.com/articles//phenom-ii-x2-550be-and-athlon-ii-x2-250/comment-page-1#comment-14328</link>
		<dc:creator>Chris Sakoman</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=24344#comment-14328</guid>
		<description>On the Crysis High settings graph, the two processors reviewed are not on this graph. What am i missing?

I am curious how these stand against the 7850 Kuma as well, but i know that can be inferred by other reviews. Any thoughts?</description>
		<content:encoded><![CDATA[<p>On the Crysis High settings graph, the two processors reviewed are not on this graph. What am i missing?</p>
<p>I am curious how these stand against the 7850 Kuma as well, but i know that can be inferred by other reviews. Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
