<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thermalright TRUE Copper review</title>
	<atom:link href="http://icrontic.com/articles//thermalright-true-copper-review/feed" rel="self" type="application/rss+xml" />
	<link>http://icrontic.com/articles//thermalright-true-copper-review</link>
	<description>If geeks love it, we&#039;re on it.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:35:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://icrontic.com/articles//thermalright-true-copper-review/comment-page-1#comment-20534</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=17411#comment-20534</guid>
		<description>Sorry to comment on such an old post, but I can provide an e-mail direct from Thermalright stating the convex base is intentional. I purchased a TRUE (1366) last week, and there is definitely a slight bulge which appears to come from one of the center heat pipes on one side. Thermalright responded promptly to my e-mail today, telling me it was designed that way... They say the CPU is slightly concave, though I can&#039;t imagine that the curvature of the CPU could exactly match the curvature of the heatsink, since it doesn&#039;t appear to be a uniform bulge (I haven&#039;t tried installing it yet)...</description>
		<content:encoded><![CDATA[<p>Sorry to comment on such an old post, but I can provide an e-mail direct from Thermalright stating the convex base is intentional. I purchased a TRUE (1366) last week, and there is definitely a slight bulge which appears to come from one of the center heat pipes on one side. Thermalright responded promptly to my e-mail today, telling me it was designed that way&#8230; They say the CPU is slightly concave, though I can&#8217;t imagine that the curvature of the CPU could exactly match the curvature of the heatsink, since it doesn&#8217;t appear to be a uniform bulge (I haven&#8217;t tried installing it yet)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter G.</title>
		<link>http://icrontic.com/articles//thermalright-true-copper-review/comment-page-1#comment-736</link>
		<dc:creator>Peter G.</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=17411#comment-736</guid>
		<description>I think I need one of these. Nice review!</description>
		<content:encoded><![CDATA[<p>I think I need one of these. Nice review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gargoyle</title>
		<link>http://icrontic.com/articles//thermalright-true-copper-review/comment-page-1#comment-734</link>
		<dc:creator>Gargoyle</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=17411#comment-734</guid>
		<description>That&#039;s an impressive bit of kit, especially with the Delta strapped on it.  I don&#039;t think I need anything that extreme, but I&#039;d say there&#039;s definitely a market for it.

It&#039;s funny how this makes the &quot;regular&quot; TRUE look less extreme.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an impressive bit of kit, especially with the Delta strapped on it.  I don&#8217;t think I need anything that extreme, but I&#8217;d say there&#8217;s definitely a market for it.</p>
<p>It&#8217;s funny how this makes the &#8220;regular&#8221; TRUE look less extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://icrontic.com/articles//thermalright-true-copper-review/comment-page-1#comment-732</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Mon, 03 Nov 2008 06:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=17411#comment-732</guid>
		<description>Ahh, thanks for the review!  Awesome performance.  

So, how would you rate the flatness of the TRUE copper as compared to the TRUE black and original TRUE?  

Gotta have this heatsink....er, maybe not, not at its current price, that is.  Nonetheless, I enjoyed the article, Mike.</description>
		<content:encoded><![CDATA[<p>Ahh, thanks for the review!  Awesome performance.  </p>
<p>So, how would you rate the flatness of the TRUE copper as compared to the TRUE black and original TRUE?  </p>
<p>Gotta have this heatsink&#8230;.er, maybe not, not at its current price, that is.  Nonetheless, I enjoyed the article, Mike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
