<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2009 $600 tax return PC</title>
	<atom:link href="http://icrontic.com/articles/the-2009-600-tax-return-pc/feed" rel="self" type="application/rss+xml" />
	<link>http://icrontic.com/articles/the-2009-600-tax-return-pc</link>
	<description>If geeks love it, we&#039;re on it.</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:34:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dare</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-14020</link>
		<dc:creator>Dare</dc:creator>
		<pubDate>Wed, 27 May 2009 18:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-14020</guid>
		<description>Uff-da. I love you guys. O.o -Starts setting some cash aside-</description>
		<content:encoded><![CDATA[<p>Uff-da. I love you guys. O.o -Starts setting some cash aside-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-13418</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 11 May 2009 00:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-13418</guid>
		<description>Nice article, quick, to the point, and some great info.  I&#039;ve kind of fallen out of the build-your-own-rig know how since getting my laptop, but I think it may be time to replace my almost 3 years old without any modification desktop PC, thanks for the info!</description>
		<content:encoded><![CDATA[<p>Nice article, quick, to the point, and some great info.  I&#8217;ve kind of fallen out of the build-your-own-rig know how since getting my laptop, but I think it may be time to replace my almost 3 years old without any modification desktop PC, thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian "Cabrtosr" McNaughton</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-13218</link>
		<dc:creator>Ian "Cabrtosr" McNaughton</dc:creator>
		<pubDate>Tue, 05 May 2009 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-13218</guid>
		<description>Great article guys! Seriously!</description>
		<content:encoded><![CDATA[<p>Great article guys! Seriously!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winfrey</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-12756</link>
		<dc:creator>Winfrey</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-12756</guid>
		<description>Great job, once again, thrax!  $600 PC&#039;s have never been more powerful.</description>
		<content:encoded><![CDATA[<p>Great job, once again, thrax!  $600 PC&#8217;s have never been more powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Forster</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-12744</link>
		<dc:creator>Cliff Forster</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-12744</guid>
		<description>Steve,

Making the assumption that game performance is your priority then the graphics card is going to be the area where you receive the most return on investment.  I can tell you that the 4870 and 4890 are both truly bad ass.  If you buy a 4890, spend a few dollars more and get the ones that are just hitting the market with a decent aftermarket cooling solution.  So, you essentially double what you spend on graphics in that case.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Making the assumption that game performance is your priority then the graphics card is going to be the area where you receive the most return on investment.  I can tell you that the 4870 and 4890 are both truly bad ass.  If you buy a 4890, spend a few dollars more and get the ones that are just hitting the market with a decent aftermarket cooling solution.  So, you essentially double what you spend on graphics in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathan Davenport</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-12742</link>
		<dc:creator>Johnathan Davenport</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-12742</guid>
		<description>Cant the X3 Phenoms be unlocked to x4&#039;s?</description>
		<content:encoded><![CDATA[<p>Cant the X3 Phenoms be unlocked to x4&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hallock</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-12741</link>
		<dc:creator>Robert Hallock</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-12741</guid>
		<description>You could probably fit a Radeon 4870 and a Phenom II X4 into that extra $150. :) I would certainly try. Between the two, I would go for a better video card first.

In terms of performance (average): GeForce GTX 285 &gt; Radeon 4850 X2 &gt; Radeon 4890 &gt; GeForce GTX 280 = Radeon 4870 &gt; GeForce GTX 260 &gt; Radeon 4850</description>
		<content:encoded><![CDATA[<p>You could probably fit a Radeon 4870 and a Phenom II X4 into that extra $150. :) I would certainly try. Between the two, I would go for a better video card first.</p>
<p>In terms of performance (average): GeForce GTX 285 > Radeon 4850 X2 > Radeon 4890 > GeForce GTX 280 = Radeon 4870 > GeForce GTX 260 > Radeon 4850</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSUSteve</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-12739</link>
		<dc:creator>MSUSteve</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-12739</guid>
		<description>How, if at all, would you amend this for those that have $600, but who don&#039;t need a case, drive, or PSU?  I guess what I&#039;m asking is how you would recommend allocating an extra $150 or so?  Better video card?</description>
		<content:encoded><![CDATA[<p>How, if at all, would you amend this for those that have $600, but who don&#8217;t need a case, drive, or PSU?  I guess what I&#8217;m asking is how you would recommend allocating an extra $150 or so?  Better video card?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Forster</title>
		<link>http://icrontic.com/articles/the-2009-600-tax-return-pc/comment-page-1#comment-12737</link>
		<dc:creator>Cliff Forster</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://icrontic.com/?p=23653#comment-12737</guid>
		<description>At $600 your getting a ton.  PC is truly the superior platform to game on right now when you consider how affordable it is today.

Tri Core, Crossfire Capable, Top Tier Graphics, and it does your homework too kids.  

Ebay that console now!!  Build a PC.</description>
		<content:encoded><![CDATA[<p>At $600 your getting a ton.  PC is truly the superior platform to game on right now when you consider how affordable it is today.</p>
<p>Tri Core, Crossfire Capable, Top Tier Graphics, and it does your homework too kids.  </p>
<p>Ebay that console now!!  Build a PC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
