NO SMP on laptop.

Straight_ManStraight_Man Geeky, in my own wayNaples, FL Icrontian
edited September 2011 in Folding@Home
Processing Big WUs without SMP if your laptop overheats with SMP use:

[19:10:05] *
*
[19:10:05] Folding@Home Gromacs GB Core
[19:10:05] Version 2.27 (Dec. 15, 2010)
[19:10:05]
[19:10:05] Preparing to commence simulation
[19:10:05] - Looking at optimizations...
[19:10:05] - Files status OK
[19:10:05] - Expanded 1759488 -> 5365960 (decompressed 304.9 percent)
[19:10:05] Called DecompressByteArray: compressed_data_size=1759488 data_size=5365960, decompressed_data_size=5365960 diff=0
[19:10:05] - Digital signature verified
[19:10:05]
[19:10:05] Project: 7808 (Run 9, Clone 227, Gen 0)
[19:10:05]
[19:10:06] Assembly optimizations on if available.
[19:10:06] Entering M.D.
[19:10:12] Using Gromacs checkpoints
[19:10:12] Mapping NT from 1 to 1
[19:10:12] Resuming from checkpoint
[19:10:12] Verified work/wudata_00.log
[19:10:12] Verified work/wudata_00.trr
[19:10:12] Verified work/wudata_00.xtc
[19:10:12] Verified work/wudata_00.edr
[19:10:13] Completed 688610 out of 1500000 steps (45%)
[19:18:23] Completed 690000 out of 1500000 steps (46%)
[20:45:35] Completed 705000 out of 1500000 steps (47%)
[22:12:48] Completed 720000 out of 1500000 steps (48%)
[23:39:43] Completed 735000 out of 1500000 steps (49%)
[01:06:59] Completed 750000 out of 1500000 steps (50%)
[01:10:04] + Working...
[02:34:10] Completed 765000 out of 1500000 steps (51%)
[04:02:21] Completed 780000 out of 1500000 steps (52%)
[05:29:40] Completed 795000 out of 1500000 steps (53%)
[06:56:52] Completed 810000 out of 1500000 steps (54%)
[07:10:04] + Working...
[08:24:12] Completed 825000 out of 1500000 steps (55%)
[09:51:19] Completed 840000 out of 1500000 steps (56%)
[11:18:28] Completed 855000 out of 1500000 steps (57%)
[12:45:42] Completed 870000 out of 1500000 steps (58%)
[13:10:04] + Working...
[14:12:58] Completed 885000 out of 1500000 steps (59%)
[15:40:12] Completed 900000 out of 1500000 steps (60%)
[17:07:56] Completed 915000 out of 1500000 steps (61%)
[18:35:24] Completed 930000 out of 1500000 steps (62%)
[19:10:04] + Working...
[20:02:57] Completed 945000 out of 1500000 steps (63%)
[21:30:58] Completed 960000 out of 1500000 steps (64%)
[22:58:11] Completed 975000 out of 1500000 steps (65%)
[00:25:28] Completed 990000 out of 1500000 steps (66%)
[01:10:04] + Working...
[01:52:31] Completed 1005000 out of 1500000 steps (67%)
Sign In or Register to comment.