PDA

View Full Version : SM11 Temporary Shutdown


Gargoyle
22 Dec 2006, 04:49am
I'm going on a quick vacation, so I'm shutting down the rigs around the house. She should be back up on Wednesday. :fold:

profdlp
22 Dec 2006, 04:51pm
Have fun, Gargs! :D

Sledgehammer70
22 Dec 2006, 04:52pm
Thanks for the heads up :) let us know when you get back :)

Gargoyle
27 Dec 2006, 05:38pm
She's up and crunching again :smokin:

Gargoyle
27 Dec 2006, 10:10pm
...aaaaand she's down again. Either the radiator fan or the fan controller has gone kaput, and the radiator could only run passively for so long before the BIOS overtemp protection stepped in. I have a spare fan, so I should be able to get her fixed.

I wanted to graph the temps over time, but couldn't get OpenOffice to cooperate. It should be dead-easy, but it doesn't seem to be. So here's the MBM log that shows the temps:

+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| | | | Case | CPU Diode | CPU Socket | Core 0 | Core 1 | +3.3 | +5.00 | +12.00 | -12.00 | -5.00 | Fan 1 | Fan 2 | Fan 3 |
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 12/27/2006 | 12:20:12 PM | 2237 MHz | 27° C | 56° C | 59° C | 1.87 V | 1.87 V | 3.15 V | 4.49 V | 12.22 V | -12.77 V | -5.36 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:18:12 PM | 2237 MHz | 27° C | 56° C | 59° C | 1.86 V | 1.86 V | 3.14 V | 4.49 V | 12.34 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:16:12 PM | 2237 MHz | 26° C | 56° C | 59° C | 1.86 V | 1.86 V | 3.14 V | 4.44 V | 12.34 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:14:12 PM | 2237 MHz | 26° C | 56° C | 58° C | 1.87 V | 1.86 V | 3.17 V | 4.54 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:12:12 PM | 2237 MHz | 26° C | 55° C | 58° C | 1.87 V | 1.87 V | 3.14 V | 4.52 V | 12.22 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:10:12 PM | 2237 MHz | 26° C | 54° C | 58° C | 1.87 V | 1.86 V | 3.17 V | 4.57 V | 12.22 V | -12.77 V | -5.36 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:08:12 PM | 2237 MHz | 26° C | 54° C | 58° C | 1.86 V | 1.86 V | 3.12 V | 4.49 V | 12.34 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:06:12 PM | 2237 MHz | 26° C | 53° C | 58° C | 1.87 V | 1.87 V | 3.15 V | 4.44 V | 12.34 V | -12.89 V | -5.41 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:04:12 PM | 2237 MHz | 25° C | 54° C | 57° C | 1.87 V | 1.87 V | 3.14 V | 4.52 V | 12.34 V | -12.89 V | -5.41 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:02:12 PM | 2237 MHz | 25° C | 53° C | 57° C | 1.87 V | 1.86 V | 3.14 V | 4.57 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 12:00:12 PM | 2237 MHz | 25° C | 51° C | 57° C | 1.86 V | 1.86 V | 3.12 V | 4.57 V | 12.22 V | -12.77 V | -5.36 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:58:12 AM | 2237 MHz | 25° C | 52° C | 56° C | 1.86 V | 1.86 V | 3.14 V | 4.57 V | 12.22 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:56:12 AM | 2237 MHz | 25° C | 51° C | 56° C | 1.87 V | 1.86 V | 3.15 V | 4.57 V | 12.16 V | -12.77 V | -5.36 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:54:12 AM | 2237 MHz | 24° C | 51° C | 56° C | 1.86 V | 1.86 V | 3.14 V | 4.52 V | 12.34 V | -12.89 V | -5.41 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:52:12 AM | 2237 MHz | 24° C | 51° C | 56° C | 1.87 V | 1.86 V | 3.12 V | 4.49 V | 12.34 V | -12.89 V | -5.41 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:50:12 AM | 2237 MHz | 24° C | 51° C | 56° C | 1.87 V | 1.87 V | 3.15 V | 4.49 V | 12.34 V | -12.89 V | -5.41 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:48:12 AM | 2237 MHz | 24° C | 51° C | 55° C | 1.86 V | 1.86 V | 3.15 V | 4.54 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:46:12 AM | 2237 MHz | 24° C | 50° C | 55° C | 1.86 V | 1.86 V | 3.17 V | 4.57 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:44:12 AM | 2237 MHz | 24° C | 50° C | 55° C | 1.87 V | 1.86 V | 3.17 V | 4.57 V | 12.22 V | -12.77 V | -5.36 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:42:12 AM | 2237 MHz | 24° C | 49° C | 54° C | 1.87 V | 1.87 V | 3.15 V | 4.57 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:40:12 AM | 2237 MHz | 24° C | 48° C | 54° C | 1.87 V | 1.87 V | 3.15 V | 4.57 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:38:12 AM | 2237 MHz | 23° C | 48° C | 53° C | 1.86 V | 1.86 V | 3.14 V | 4.54 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:36:12 AM | 2237 MHz | 23° C | 48° C | 53° C | 1.86 V | 1.86 V | 3.14 V | 4.54 V | 12.34 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:34:12 AM | 2237 MHz | 23° C | 47° C | 52° C | 1.87 V | 1.87 V | 3.15 V | 4.52 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:32:12 AM | 2237 MHz | 23° C | 46° C | 52° C | 1.86 V | 1.86 V | 3.14 V | 4.52 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:30:12 AM | 2237 MHz | 23° C | 46° C | 51° C | 1.86 V | 1.87 V | 3.14 V | 4.62 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:28:12 AM | 2237 MHz | 23° C | 44° C | 51° C | 1.87 V | 1.86 V | 3.15 V | 4.60 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:26:12 AM | 2237 MHz | 22° C | 43° C | 51° C | 1.86 V | 1.86 V | 3.14 V | 4.60 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:24:12 AM | 2237 MHz | 22° C | 42° C | 50° C | 1.86 V | 1.86 V | 3.14 V | 4.57 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:22:12 AM | 2237 MHz | 22° C | 42° C | 49° C | 1.87 V | 1.87 V | 3.14 V | 4.54 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:20:12 AM | 2237 MHz | 22° C | 40° C | 49° C | 1.87 V | 1.86 V | 3.15 V | 4.57 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:18:12 AM | 2237 MHz | 22° C | 40° C | 47° C | 1.87 V | 1.87 V | 3.12 V | 4.49 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:16:12 AM | 2237 MHz | 22° C | 39° C | 47° C | 1.87 V | 1.87 V | 3.15 V | 4.54 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:14:12 AM | 2237 MHz | 22° C | 37° C | 46° C | 1.86 V | 1.86 V | 3.15 V | 4.54 V | 12.28 V | -12.83 V | -5.38 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:12:12 AM | 2237 MHz | 21° C | 37° C | 45° C | 1.87 V | 1.86 V | 3.12 V | 4.54 V | 12.16 V | -12.70 V | -5.30 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:10:12 AM | 2237 MHz | 21° C | 35° C | 44° C | 1.87 V | 1.87 V | 3.15 V | 4.54 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:08:12 AM | 2237 MHz | 21° C | 34° C | 43° C | 1.86 V | 1.86 V | 3.15 V | 4.57 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:06:12 AM | 2237 MHz | 20° C | 33° C | 42° C | 1.87 V | 1.87 V | 3.14 V | 4.62 V | 12.10 V | -12.64 V | -5.30 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:04:12 AM | 2237 MHz | 20° C | 32° C | 42° C | 1.86 V | 1.86 V | 3.14 V | 4.62 V | 11.98 V | -12.51 V | -5.25 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:02:12 AM | 2237 MHz | 20° C | 31° C | 41° C | 1.86 V | 1.86 V | 3.14 V | 4.57 V | 12.10 V | -12.64 V | -5.30 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 11:00:12 AM | 2237 MHz | 20° C | 31° C | 40° C | 1.87 V | 1.87 V | 3.15 V | 4.57 V | 12.22 V | -12.77 V | -5.36 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:58:12 AM | 2237 MHz | 19° C | 30° C | 39° C | 1.84 V | 1.84 V | 3.12 V | 4.60 V | 12.16 V | -12.70 V | -5.33 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:56:12 AM | 2237 MHz | 19° C | 29° C | 39° C | 1.87 V | 1.87 V | 3.15 V | 4.60 V | 11.98 V | -12.51 V | -5.25 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:54:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.12 V | 4.70 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:52:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.68 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:50:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.14 V | 4.68 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:48:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.68 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:46:12 AM | 2237 MHz | 18° C | 30° C | 39° C | 1.87 V | 1.87 V | 3.14 V | 4.62 V | 11.98 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:44:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.14 V | 4.68 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:42:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.12 V | 4.60 V | 11.98 V | -12.51 V | -5.25 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:40:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.65 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:38:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.65 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:36:12 AM | 2237 MHz | 18° C | 28° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.68 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:34:12 AM | 2237 MHz | 18° C | 30° C | 39° C | 1.87 V | 1.87 V | 3.14 V | 4.65 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:32:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.70 V | 11.86 V | -12.39 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:30:12 AM | 2237 MHz | 18° C | 30° C | 39° C | 1.84 V | 1.86 V | 3.14 V | 4.62 V | 11.98 V | -12.51 V | -5.25 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:28:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.65 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:26:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.87 V | 3.12 V | 4.60 V | 11.98 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:24:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.17 V | 4.62 V | 11.80 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:22:12 AM | 2237 MHz | 18° C | 28° C | 39° C | 1.87 V | 1.87 V | 3.14 V | 4.65 V | 11.80 V | -12.39 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:20:12 AM | 2237 MHz | 19° C | 29° C | 39° C | 1.87 V | 1.86 V | 3.14 V | 4.70 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:18:12 AM | 2237 MHz | 19° C | 28° C | 39° C | 1.86 V | 1.86 V | 3.14 V | 4.62 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:16:12 AM | 2237 MHz | 19° C | 29° C | 39° C | 1.86 V | 1.86 V | 3.14 V | 4.65 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:14:12 AM | 2237 MHz | 18° C | 28° C | 39° C | 1.87 V | 1.86 V | 3.15 V | 4.62 V | 11.86 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:12:12 AM | 2237 MHz | 18° C | 28° C | 39° C | 1.87 V | 1.87 V | 3.14 V | 4.70 V | 11.80 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:10:12 AM | 2237 MHz | 18° C | 29° C | 39° C | 1.87 V | 1.86 V | 3.12 V | 4.68 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:08:12 AM | 2237 MHz | 18° C | 28° C | 38° C | 1.87 V | 1.87 V | 3.15 V | 4.68 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:06:12 AM | 2237 MHz | 18° C | 28° C | 38° C | 1.86 V | 1.86 V | 3.14 V | 4.70 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:04:12 AM | 2237 MHz | 18° C | 28° C | 38° C | 1.87 V | 1.86 V | 3.14 V | 4.65 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:02:12 AM | 2237 MHz | 18° C | 29° C | 38° C | 1.87 V | 1.87 V | 3.14 V | 4.62 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 10:00:12 AM | 2237 MHz | 17° C | 30° C | 38° C | 1.87 V | 1.87 V | 3.15 V | 4.65 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:58:12 AM | 2237 MHz | 17° C | 29° C | 38° C | 1.86 V | 1.86 V | 3.15 V | 4.60 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:56:12 AM | 2237 MHz | 18° C | 29° C | 38° C | 1.86 V | 1.86 V | 3.14 V | 4.68 V | 11.92 V | -12.45 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:54:12 AM | 2237 MHz | 17° C | 28° C | 38° C | 1.87 V | 1.87 V | 3.15 V | 4.68 V | 11.80 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:52:12 AM | 2237 MHz | 17° C | 27° C | 38° C | 1.86 V | 1.86 V | 3.14 V | 4.70 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:50:12 AM | 2237 MHz | 17° C | 27° C | 38° C | 1.86 V | 1.86 V | 3.15 V | 4.68 V | 11.80 V | -12.32 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:48:12 AM | 2237 MHz | 17° C | 27° C | 38° C | 1.87 V | 1.87 V | 3.15 V | 4.68 V | 11.86 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:46:12 AM | 2237 MHz | 17° C | 28° C | 37° C | 1.86 V | 1.86 V | 3.17 V | 4.65 V | 11.92 V | -12.39 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:44:12 AM | 2237 MHz | 17° C | 28° C | 37° C | 1.86 V | 1.86 V | 3.15 V | 4.62 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:42:12 AM | 2237 MHz | 17° C | 28° C | 37° C | 1.86 V | 1.86 V | 3.15 V | 4.70 V | 11.80 V | -12.32 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:40:12 AM | 2237 MHz | 17° C | 26° C | 37° C | 1.86 V | 1.86 V | 3.20 V | 4.70 V | 11.86 V | -12.39 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:38:12 AM | 2237 MHz | 17° C | 26° C | 37° C | 1.87 V | 1.87 V | 3.17 V | 4.70 V | 11.86 V | -12.32 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:36:12 AM | 2237 MHz | 17° C | 28° C | 36° C | 1.86 V | 1.86 V | 3.17 V | 4.65 V | 11.92 V | -12.39 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:34:12 AM | 2237 MHz | 16° C | 27° C | 36° C | 1.87 V | 1.87 V | 3.14 V | 4.65 V | 11.86 V | -12.45 V | -5.20 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:32:12 AM | 2237 MHz | 16° C | 25° C | 35° C | 1.87 V | 1.86 V | 3.18 V | 4.70 V | 11.80 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:30:12 AM | 2237 MHz | 15° C | 24° C | 34° C | 1.86 V | 1.86 V | 3.15 V | 4.65 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:28:12 AM | 2237 MHz | 15° C | 23° C | 33° C | 1.86 V | 1.86 V | 3.15 V | 4.70 V | 11.86 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:26:12 AM | 2237 MHz | 13° C | 23° C | 32° C | 1.86 V | 1.86 V | 3.17 V | 4.68 V | 11.86 V | -12.39 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:24:12 AM | 2237 MHz | 12° C | 23° C | 31° C | 1.86 V | 1.86 V | 3.15 V | 4.73 V | 11.80 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:22:12 AM | 2237 MHz | 11° C | 22° C | 28° C | 1.86 V | 1.86 V | 3.10 V | 4.68 V | 11.92 V | -12.45 V | -5.22 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:20:12 AM | 2237 MHz | 9° C | 20° C | 26° C | 1.87 V | 1.87 V | 3.09 V | 4.70 V | 11.80 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |
| 12/27/2006 | 9:18:12 AM | 2237 MHz | 8° C | 20° C | 22° C | 1.87 V | 1.86 V | 3.12 V | 4.65 V | 11.80 V | -12.32 V | -5.17 V | 0 RPM | 0 RPM | 0 RPM |


I'm pretty sure the fan was working when I powered it on, and the log seems to confirm that it was until around 11am. Strange.

profdlp
27 Dec 2006, 11:04pm
Wow - that's quite a dramatic rise in temps when you see it graphed out like that.

What kind of fan do you need? We may be able to help. :)

Gargoyle
28 Dec 2006, 12:10am
What kind of fan do you need? We may be able to help. :)

It's a 120mm fan. I should have another around here somewhere; I'll let you know if I can't find it or if it is inadequate.

Geez, graphing things in OpenOffice is even less intuitive than in MS Office. I had not thought it possible. Here's a hackjob, though.

http://www.short-media.com/forum/attachment.php?attachmentid=22117&stc=1&d=1167264530

Gargoyle
17 Jan 2007, 12:01am
Oops, forgot to update this thread. As you might have noticed, SM11 is up and running again. The fan was fine, but the fanbus (Tt Hardcano 10) it was connected to suffered a spontaneous failure. However, now I'm having problems with my internet connection.

Comcast has the worst customer service ever, so I might not be able to get it resolved tonight. I'm about to go to Pennsylvania for a couple of days , so if it doesn't start working tonight, I won't have a chance to harass Comcast again until Saturday. Just thought I'd give you all a heads-up if it doesn't turn in a WU for a couple of days.

BTW, I took some pics when I was fixing IC11 that I'll post when I get my Internet back.