You found the friendliest gaming & tech geeks around. Say hello!
Harudath and Mr-TRiot earned the Dungeon Defenders badge.
midga earned the 500 Comments badge.
spflanze, Mantequilla, Marshmellow and cryingcharlie earned the First Comment badge.
Icrontic — Home of the Big Beef Burrito since 8-8-2000, fool. A Short-Media community © 2003–2012. Powered with <3 from Vanilla & WordPress.
Comments
Intel
980X @4.05GHz Bigadv - 47,845
E5645 @2.40GHz Bigadv - 32,159
X3440 @3.8GHz Bigadv - 25,000
E5645 @2.40GHz SMP2 - 21,308
i7 965 @3.03GHz SMP2 - 13,560
i5 750 @2.66GHz SMP2 - 10,993
E5506 @2.13GHz Bigadv - 10,389
E5506 @2.13GHz Bigadv - 9,423
X3440 @3.8GHz SMP2 - 8,750
i5 2500k @3.40GHz SMP2 - 8,085
Q9550 @2.83GHz SMP2 - 7,281
Q9450 @3.55GHz SMP2 - 7,231
E5506 @2.13GHz SMP2 - 5,609
Q9300 @3.00GHz SMP2 - 4,757
i3 540 @3.06GHz SMP2 - 4,600
i5 M560 @2.67GHz SMP2 - 4,502
E5506 @2.13GHz SMP2 - 4,151
Q8300 @2.50GHz SMP2 - 3,843
i5 2540M @2.60GHz SMP2 -3,747
E7500 @2.93GHz SMP2 - 3,372
E8500 @3.16GHz SMP2 - 3,083
Q6600 @2.40GHz SMP2 - 3,042
E5300 @2.60GHz SMP2 - 2,302
E7300 @2.66GHz SMP2 - 2,124
E6550 @2.33GHz SMP2 - 1,812
E5200 @2.50GHz SMP2 - 1,518
E2180 @2.00GHz SMP2 - 1,256
Q9450 @3.55GHz Single Core - 330
Pentium 4 @3.00GHz Single Core - 137
Pentium 4 @2.80GHz Single Core - 131
Pentium 4 @2.00GHz Single Core - 97
Celeron M @1.50GHz Linux Single Core - 73
AMD
Opteron x8 6136 @2.4GHz Bigadv - 57,035
Opteron x8 6134 @2.3GHz Bigadv - 54,019
Opteron x8 6128 @2.00GHz Bigadv - 29,350
Opteron x6 4180 @2.60GHz SMP2 - 10,628
Opteron x8 6128 @2.00GHz SMP2 - 9,350
Phenom II X6 1055T @2.81GHz SMP2 - 8,322
Phenom II x4 940 @3.0GHz SMP2 - 5,225
Phenom II x4 925 @2.80GHz SMP2 - 5,223
Phenom II x4 940 @3.01GHz SMP2 - 4,780
Phenom x4 9600 @2.30GHz SMP2 - 3,728
Phenom II x4 965 @3.42GHz SMP2 - 2,900
Athlon II x2 240 @ 2.80GHz SMP2 - 1,300
Athlon x2 5050e @ 2.60GHz SMP2 - 1,038
Athlon x2 5050e @ 2.60GHz Single Core - 141
ATI
(GPU Core MHz/Memory MHz)
5770 @ 850/1200 - 2,628
4670 @ 750/1000 - 1,095
NVIDIA
(GPU Core MHz/Shadder MHz/Memory MHz)
GTX570 @ 875/1750/2000 - 17,800
GTX465 @ 800/1600/1600 - 11,200
9800GX2 @ 720/1050/1800 - 11,000
9800GX2 @ 600/1500/1000 - 9,734
GTX285 @ 648/1476/1242 - 9,056
GTX260 @ 625/1350/1050 – 7,047
8800GT @ 600/1500/900 - 4,180
GPU3 PPD
ATI
(GPU Core MHz/Memory MHz)
NVIDIA
(GPU Core MHz/Shadder MHz/Memory MHz)
GTX560Ti @ 900/1800/1053 - 13,083
GTX480 @ 726/1451/900 - 12,660
GTX465 @ 825/1675/1650 - 11,256
GTS450 @ 882/1764/1600 - 11,100
GTX460 @ 815/1630/900 - 10,350
9800GX2 @ 600/1500/1000 - 9,866
GTX460 @ 715/1430/900 - 9,261
GTS450 @ 920/1840/902 - 8,900
GTX280 @ 602/1300/1105 - 7,044
8800GT @ 600/1500/900 - 4,000
Intel
Q6600 @ 2.4GHz SMP2 - 1831 (Trying to figure out why its so low)
GPU
Nvidia
260GTX+ @ 625/1350/1050 – 7047
Phenom II X4 925, SMP2, Windows - 4387.8
Intel Celeron M 1.50 GHz, single core, Linux (Debian) - 73.4 (Don't judge me! It's my old laptop which is sitting at my work acting as a simple file dump for me until I have the money to build a proper server)
CPU PPD
AMD Phenom IIx4 940 -- 5100-5350 PPD
I was using my XFX 5770 for a while, but it actually lowered my overall PPD because of the CPU stress so I have stopped that. I'll get some sample (crap) numbers for my server later.
I haven't figured out why HFM can't connect via FTP to my server (even though I can use a normal client to do so), so I dont have good monitoring on that (yet).
Intel Q9300 @ 3GHz SMP2 - 4757
GPU
GTX285 @ 648/1476/1242 - 9056
Intel i7 965 @ 3.3GHz - 245 ppd (?!)
GPU
GTX280 - 5279 ppd
I'll take a look at my settings at home and update this a little more precisely.
CPU
Intel i7 965 @ 3.3GHz - 13560 ppd.
GPU
GTX280 - 7044 ppd
You mean 2k when you say 4k right?
Phenom IIx4 940 3.0GHz - 5500+ (when alone, mileage varies with use)
9800 GX2 (720/1050/1800) 11000+ (~5555 each)
Athlon IIx2 240 (2.8GHz) - 1300 (keep in mind it is probably offloading some of the GPUs)
Roommates shitty desktop - 150
PS3 - ... I don't know ... w/e a PS3 does
If I get my full financial aid package, I'm going to be adding a GTX470 (or 465) to my main rig and selling my XFX 5770.
So a single E5506 does 4151ppd with SMP2
Interval time is 9 minutes 38 seconds
Using the smp 8 flag the a3 core is using 53,605k of memory. Now I just need to figure out where to stick the second workstation so I can run it too.
sitting around 29k total PPD right now, will increase when I install new proc this weekend.
AMD Opteron(tm) Processor 4180
6-cores @ 2.6GHz
10628ppd according to FahMon
I can get a HFM's numbers once I get it added on my desktop at home
AMD Opteron 4180, 6-core @ 2.6GHz Debian Linux GRO-A3 Core - 8606 (obviously this is taking a hit from running 2 minecraft servers)
AMD Phenom II X4 925, 4-core @ 2.8GHz Arch Linux GRO-A3 Core - 5730
AMD Phenom II X4 925, 4-core @ 2.8GHz Win7 GRO-A3 Core - 5223
Just thought I'd post an update since my numbers seem to have changed with more recent WUs and whatnot.
my 465 was putting out similar numbers till the v7 client went haywire and doesn't like it anymore.