Antec PP412X Pots - I need some help adjusting them...

SmiGDigSmiGDig Albany, NY
edited August 2004 in Hardware
Hey guys,

I recently switched out my Enermax EG465 430W for my good ole Antec PP412x 400W PSU. I pulled it out of my old Athlon XP 1400+ @ 1.8 Ghz system but it seems I have the pots turned up a bit too much and I lost the guide I used to have printed up. Anyone know which direction I have to turn the 12v and 5v pots? Or, where they are? I'm pretty sure I found the 5v and I know I have the 12v since it's written in screen print 12v right next to it. Mayb I don't need to adjust it but my voltages on my current PSU, the Antec PP412x seem a bit high... possibly dangerous? Let me know...

Here are my voltages on each of the PSUs:

Enermax EG465 430W

+
+
|Total number of readouts: 90053 CPU Speed: 2606 MHz |
|Running from: 8/23/2004 7:24:36 PM until: 8/24/2004 9:22:01 PM |
+
+
+
+
+
+
|Sensor | Current | Low | High | Average |
+
+
+
+
+
+
|Case | 33° C | 25° C | 37° C | 30° C |
|CPU | 51° C | 45° C | 56° C | 49° C |
|CPU Core | 1.94 V | 1.90 V | 2.06 V | 1.96 V |
|DDR | 2.67 V | 2.64 V | 2.70 V | 2.67 V |
|+3.3 | 3.41 V | 3.33 V | 3.50 V | 3.42 V |
|+5.00 | 5.05 V | 5.03 V | 5.11 V | 5.08 V |
|+12.00 | 11.92 V | 11.80 V | 12.16 V | 11.93 V |
|-12.00 | -12.68 V | -12.77 V | -12.52 V | -12.68 V |
|-5.00 | -5.39 V | -5.49 V | -5.34 V | -5.43 V |
|CPU Fan | 4560 RPM | 3443 RPM | 4687 RPM | 4338 RPM |
+
+
+
+
+
+


Antec PP412X 400W

+
+
|Total number of readouts: 1501 CPU Speed: 2606 MHz |
|Running from: 8/24/2004 9:49:54 PM until: 8/24/2004 10:18:59 PM |
+
+
+
+
+
+
|Sensor | Current | Low | High | Average |
+
+
+
+
+
+
|Case | 30° C | 27° C | 31° C | 29° C |
|CPU | 50° C | 42° C | 51° C | 49° C |
|CPU Core | 1.94 V | 1.92 V | 2.02 V | 1.95 V |
|DDR | 2.67 V | 2.64 V | 2.67 V | 2.66 V |
|+3.3 | 3.26 V | 3.22 V | 3.30 V | 3.26 V |
|+5.00 | 5.43 V | 5.40 V | 5.43 V | 5.43 V |
|+12.00 | 12.16 V | 12.04 V | 12.40 V | 12.13 V |
|-12.00 | -13.34 V | -13.51 V | -13.18 V | -13.36 V |
|-5.00 | -5.04 V | -5.09 V | -5.04 V | -5.04 V |
|CPU Fan | 4623 RPM | 3276 RPM | 4687 RPM | 4478 RPM |
|Case Fan | 2410 RPM | 2393 RPM | 2463 RPM | 2409 RPM |
|PSU Fan | 3375 RPM | 3375 RPM | 3479 RPM | 3417 RPM |
+
+
+
+
+
+

Thanks,
Adam
Sign In or Register to comment.