New 2 This Stuff

davidacorddavidacord Humboldt CA
edited January 2008 in Hardware
Hi Everyone,
I have an old HP Pavilion 6830 I want to beef up It's got a 700 Centrino in it and I only have 256 RAM. I know it's max RAM is 512.
Questions:
1) Can it be overclocked? (I've read that OEM motherboards are overclockproof)

2) Can I change the max RAM allowance?

3) Can I change my BUS speed?


I also have an E machine 400 idx with a 400 Centrino and a Dell dimension XPS R400 with a P2 400. (same questions)

I just want to start my Hardware tweaking with something old instead of a new 1 gig.
Thanks for any info. Dave

Comments

  • ThraxThrax 🐌 Austin, TX Icrontian
    edited December 2007
    HP 1-3) No
    eMachine) See above.
    Dell) See Above.


    Just can't change this kind of stuff with things from these companies, unless you pay a veritable fortune to own them. :(
  • ThelemechThelemech Victoria Icrontian
    edited December 2007
    Thrax wrote:
    HP 1-3) No
    eMachine) See above.
    Dell) See Above.


    Just can't change this kind of stuff with things from these companies, unless you pay a veritable fortune to own them. :(


    ...factual accuracy...

    unfortunately :cool2:
  • Your-Amish-DaddyYour-Amish-Daddy The heart of Texas
    edited January 2008
    Ah wait! If they run pheonix bioses I can change that for you, I got the latest Pheonix decompiler today. If the board can do it, I can let the bios have the options.
  • davidacorddavidacord Humboldt CA
    edited January 2008
    Hey Amish Daddy,

    The HP 6830 has a pheonix bios. I haven't checked the others yet.
  • Your-Amish-DaddyYour-Amish-Daddy The heart of Texas
    edited January 2008
    I need you to run CPUZ and post the text dump. You can figure out how to make it by going to the last tab and click Registers dump (txt).
  • davidacorddavidacord Humboldt CA
    edited January 2008
    Register dump 4 Amish Daddy -- BTW Thanx :D

    CPU-Z version 1.42
    Processors Map
    Number of processors 1
    Number of threads 1
    Processor 0
    -- Core 0
    -- Thread 0

    Processors Information
    Processor 1 (ID = 0)
    Number of cores 1
    Number of threads 1 (max 1)
    Name Intel Celeron
    Codename Coppermine
    Specification
    Package Socket 370 FC-PGA (platform ID = 4h)
    CPUID 6.8.6
    Extended CPUID 6.8
    Brand ID 1
    Core Stepping cC0
    Technology 0.18 um
    Core Speed 697.9 MHz (10.5 x 66.5 MHz)
    Stock frequency 700 MHz
    Instructions sets MMX, SSE
    L1 Data cache 16 KBytes, 4-way set associative, 32-byte line size
    L1 Instruction cache 16 KBytes, 4-way set associative, 32-byte line size
    L2 cache 128 KBytes, 4-way set associative, 32-byte line size
    FID/VID Control no
    Features

    Thread dumps
    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01000809h
    Max CPUID level 00000002h
    Function eax ebx ecx edx
    0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00000686 0x00000001 0x00000000 0x0383F9FF
    0x00000002 0x03020101 0x00000000 0x00000000 0x0C040841
    Cache descriptor Level 1 I 16 KB 1 threads
    Cache descriptor Level 1 D 16 KB 1 threads
    Cache descriptor Level 2 U 128 KB 1 threads
    MSR 0x00000017 edx = 0x7F330000 eax = 0x00000000
    MSR 0x0000002A edx = 0x00000000 eax = 0xCFC00000

    Chipset
    Northbridge Intel i810 rev. A3
    Southbridge Intel 82801AA (ICH) rev. 02
    Memory Type SDRAM
    Memory Size 192 MBytes
    CAS# 3.0
    RAS# to CAS# 3
    RAS# Precharge 3
    Cycle Time (tRAS) 5
    Bank Cycle Time (tRC) 7

    Memory SPD
    DIMM #1
    General
    Memory type SDRAM
    Manufacturer (ID) Samsung (CE00000000000000)
    Size 128 MBytes
    Max bandwidth PC100 (100 MHz)
    Part number KMM3 66S1623BT -GL
    Serial number 202BD400
    Manufacturing date Week 152/Year 40
    Attributes
    Number of banks 2
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    EPP no
    XMP no
    Timings table
    Frequency (MHz) 83 100
    CAS# 2.0 3.0
    RAS# to CAS# delay 2 2
    RAS# Precharge 2 2
    TRAS 5 5

    DIMM #2
    General
    Memory type SDRAM
    Manufacturer (ID) (0000000000000000)
    Size 64 MBytes
    Max bandwidth PC125 (125 MHz)
    Part number
    Attributes
    Number of banks 1
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    EPP no
    XMP no
    Timings table
    Frequency (MHz) 100 125
    CAS# 2.0 3.0
    RAS# to CAS# delay 2 3
    RAS# Precharge 2 3
    TRAS 5 7

    Dump Module #1
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 04 0C 09 02 40 00 01 A0 60 00 80 08 00 01
    10 8F 04 06 01 01 00 0E C0 70 00 00 14 14 14 32 10
    20 20 10 20 10 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 36
    40 CE 00 00 00 00 00 00 00 01 4B 4D 4D 33 20 36 36
    50 53 31 36 32 33 42 54 20 2D 47 4C 20 42 28 98 20
    60 2B D4 00 FF FF FF FF FF FF FF FF FF FF FF FF FF
    70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 64 FD
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    Dump Module #2
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 04 0C 09 01 40 00 01 80 60 00 80 08 00 01
    10 8F 04 06 01 01 00 0E A0 60 00 00 14 14 14 32 10
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 85
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 36
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    Monitoring
    Mainboard Model Cognac (0x24B - 0x7A6E60)
    LPCIO
    Vendor ITE
    Vendor ID 0x90
    Chip ID 0x8702
    Revision ID 0x5
    Config Mode I/O address 0x2E
    Dump config mode register space, LDN = 0x4
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 87 02 05 00 00 3F 00 30 3F 29 00 00 00 00 00 00
    30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
    70 09 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00

    Hardware monitor
    ITE IT87 hardware monitor
    Temperature sensor 0 0°C (32°F) [0x0] (TMPIN0)
    Temperature sensor 1 0°C (32°F) [0x0] (TMPIN1)
    Temperature sensor 2 0°C (32°F) [0x0] (TMPIN2)
    Dump hardware monitor
    LPC Register space, base address = 0x0290
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 08 00 00 00 00 00 00 00 00 00 07 09 00 FF FF FF
    10 FC 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 90 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 08 00 00 00 00 00 00 00 00 00 07 09 00 FF FF FF
    90 FC 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 90 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    PCI Device List
    Host Bridge
    bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x7120
    Revision ID 0x03
    PI 0x00
    SubClass 0x00
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Subvendor ID 0x0000
    Subsystem ID 0x0000
    Int. Line 0x00
    Int. Pin 0x00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 20 71 06 01 80 20 03 00 00 06 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 68 71 AC 28 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 CE 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 C6 F8 1F 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 45 11 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00

    VGA Controller
    bus 0 (0x00), device 1 (0x01), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x7121
    Revision ID 0x03
    PI 0x00
    SubClass 0x00
    BaseClass 0x03
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xF8000000
    Address 1 (memory) 0xF4000000
    Subvendor ID 0x8086
    Subsystem ID 0x7121
    Int. Line 0x0A
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Offset DCh
    Version 1.0
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 21 71 07 00 B0 02 03 00 00 03 00 00 00 00
    10 08 00 00 F8 00 00 00 F4 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 21 71
    30 00 00 00 00 DC 00 00 00 00 00 00 00 0A 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 21 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    PCI to PCI Bridge
    bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x2418
    Revision ID 0x02
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x01
    PCI header
    Primary bus 0x00
    Secondary bus 0x01
    Int. Line 0x00
    Int. Pin 0x00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 18 24 07 01 80 00 02 00 04 06 00 00 01 00
    10 00 00 00 00 00 00 00 00 00 01 01 20 30 30 80 22
    20 10 F4 10 F4 F0 FF 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
    40 00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00
    50 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    PCI to ISA Bridge
    bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x2410
    Revision ID 0x02
    PI 0x00
    SubClass 0x01
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Subvendor ID 0x0000
    Subsystem ID 0x0000
    Int. Line 0x00
    Int. Pin 0x00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 10 24 0F 00 80 02 02 00 01 06 00 00 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 01 10 00 00 10 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 81 11 00 00 10 00 00 00
    60 8A 09 80 0B D0 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 02 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00 00
    D0 02 20 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
    E0 10 00 00 80 00 00 01 00 33 22 11 00 00 40 00 00
    F0 00 00 40 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    IDE Controller
    bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
    Common header
    Vendor ID 0x8086
    Model ID 0x2411
    Revision ID 0x02
    PI 0x80
    SubClass 0x01
    BaseClass 0x01
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x00001800
    Subvendor ID 0x8086
    Subsystem ID 0x2411
    Int. Line 0x00
    Int. Pin 0x00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 11 24 05 00 80 02 02 80 01 01 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 18 00 00 00 00 00 00 00 00 00 00 86 80 11 24
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 07 E3 03 E3 00 00 00 00 01 00 02 00 00 00 00 00
    50 00 00 00 00 10 04 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    USB Controller (UHCI)
    bus 0 (0x00), device 31 (0x1F), function 2 (0x02)
    Common header
    Vendor ID 0x8086
    Model ID 0x2412
    Revision ID 0x02
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x00001820
    Subvendor ID 0x8086
    Subsystem ID 0x2412
    Int. Line 0x0B
    Int. Pin 0x04
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 12 24 05 00 80 02 02 00 03 0C 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 21 18 00 00 00 00 00 00 00 00 00 00 86 80 12 24
    30 00 00 00 00 00 00 00 00 00 00 00 00 0B 04 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    SMBus Controller
    bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
    Common header
    Vendor ID 0x8086
    Model ID 0x2413
    Revision ID 0x02
    PI 0x00
    SubClass 0x05
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x00001810
    Subvendor ID 0x8086
    Subsystem ID 0x2413
    Int. Line 0x09
    Int. Pin 0x02
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 13 24 01 00 80 02 02 00 05 0C 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 11 18 00 00 00 00 00 00 00 00 00 00 86 80 13 24
    30 00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00
    40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    Audio device
    bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
    Common header
    Vendor ID 0x8086
    Model ID 0x2415
    Revision ID 0x02
    PI 0x00
    SubClass 0x01
    BaseClass 0x04
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (port) 0x00001200
    Address 1 (port) 0x00001300
    Subvendor ID 0x8086
    Subsystem ID 0x5643
    Int. Line 0x09
    Int. Pin 0x02
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 15 24 05 00 80 02 02 00 01 04 00 00 00 00
    10 01 12 00 00 01 13 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 43 56
    30 00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    Ethernet Controller
    bus 1 (0x01), device 13 (0x0D), function 0 (0x00)
    Common header
    Vendor ID 0x1186
    Model ID 0x1300
    Revision ID 0x10
    PI 0x00
    SubClass 0x00
    BaseClass 0x02
    Cache Line 0x00
    Latency 0x40
    Header 0x00
    PCI header
    Address 0 (port) 0x0000FF00
    Address 1 (memory) 0xFEBFFF00
    Subvendor ID 0x1186
    Subsystem ID 0x1301
    Int. Line 0x09
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Offset 50h
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 11 00 13 05 01 90 02 10 00 00 02 00 40 00 00
    10 01 FF 00 00 00 FF BF FE 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 11 01 13
    30 00 00 00 00 50 00 00 00 00 00 00 00 09 01 20 40
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 00 C2 F7 00 01 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DMI
    DMI BIOS
    vendor Phoenix Technologies LTD
    version 2.04
    date 10/14/00

    DMI System Information
    manufacturer 00101680 6830
    product 15293700051011
    version 0
    serial 4087HPPAV3
    UUID 30303130-31363830-20202036-38333000

    DMI Baseboard
    vendor Trigem Computer, Inc.
    model Cognac
    revision None
    serial xxxxxxxxxxxx

    Software
    Windows Version Microsoft Windows XP Home Edition Service Pack 2 (Build 2600)
    DirectX Version 9.0c

    Resources
    Memory I/O Space, BA=0x00000000F8000000
    Memory I/O Space, BA=0x00000000F4000000
    Port I/O Space, BA=0x1800
    Port I/O Space, BA=0x1820
    Port I/O Space, BA=0x1810
    Port I/O Space, BA=0x1200
    Port I/O Space, BA=0x1300
    Port I/O Space, BA=0xFF00
    Memory I/O Space, BA=0x00000000FEBFFF00
    Port I/O Space, BA=0x1008, size=0x4
    Port I/O Space, BA=0x290
    Port I/O Space, BA=0x2E
  • Your-Amish-DaddyYour-Amish-Daddy The heart of Texas
    edited January 2008
    Ancient machine. I couldn't help that thing with a Hemi. Sorry fella.
  • davidacorddavidacord Humboldt CA
    edited January 2008
    Yes I know it is! Oh well too bad so sad.
  • edited January 2008
    Anyways, I rather doubt that you could do much with an oem bios from a major such as HP or Dell anyways, YAD. They write custom bioses (or have them written) for their machines and won't even have any options inside the bios to enable. And they also embed code into their proprietary bioses for Windows installations (XP and Vista) so that you don't have to enter a Product Key or activate a new windows install too, if you use their install disks.
  • ThraxThrax 🐌 Austin, TX Icrontian
    edited January 2008
    That's only on Vista machines. On XP OEM machines, the identifier that a restore CD checks is written to the first sectors of the HDD.
  • Your-Amish-DaddyYour-Amish-Daddy The heart of Texas
    edited January 2008
    And it doesn't matter if the bios has the function to enable. It depends on the northbridge/southbridge combination as to what I can do with it. It's not a bios hacking tool. It's a bios building tool. If the hardware can do it, I can make the bios let you do it.
  • edited January 2008
    Thrax wrote:
    That's only on Vista machines. On XP OEM machines, the identifier that a restore CD checks is written to the first sectors of the HDD.

    Not on Dell laptops at least, Thrax. I got my Inspiron E1705 last March, which came with Vista on it. After getting it, I decided that for safety's sake I should also have a whole backup drive with XP installed in case I ran into compatability problems while out on the rig, so I bought a brand new hard drive from Newegg and also bought an OEM XP Pro Dell install disk I found online at a software vendor for $25. After dropping in the new hard drive into the laptop I booted up with the Dell XP disk and it went though the install process without needing any product key or having to activate it either. Since the new hard drive was bought from Newegg, there is no possibility that there was some kind of Dell identifier being written on the first sectors of the hard drive. So the Dell XP disk has to have a check built into it that looks to a specific area of the bios, at least on newer Dell machines.
Sign In or Register to comment.