TRA call for help
____________
TRA wrote:
Dear fellow alliance leader,
The leader of [GA] #E#, TRA is asking for your support
Since Friday, there were +180 attacks on him run by members of LEG
So far, TRA has lost almost all troops (+18,000), and after having received the last wave of 30 attacks last night, the capital tooks a serious hit causing the palace destruction, and severe lowering of warehouse, granaries, and many other buildings as well significantly lowering the resources fields, which caused the production being cut in half.
Now, TRA has come to a situation, where it is impossible for him to defend himself anymore due to the lack of troops and the capability to reproduce engough troops to widthstand further attacks.
Therefore, you are requested to support TRA with reinforcement troops and resources, and we kindly ask you to spread this request message throughout your alliance members.
Below are the details required to appropriately estimate what support could be needed where
Thanks and best regards,
[GA] #E#
I. Detailed info on the attackers
There was quite a number of fake attacks with just 1 soldier, while the real attacks usually had 4,-6,000 cavalery plus 6-10,000 infantry !!!
MESSemUP
Rank: 616
Tribe: Romans
Alliance: L E G 3
Villages: 17
Population: 11484
Villages
-=|Backstabbed|=- 1121 (54|-51)
-=|Anger|=- (Capital) 1020 (87|-138)
-=|Commander|=- 986 (86|-157)
-=|Empire|=- 861 (88|-139)
-=|Death|=- 857 (87|-139)
-=|Hatred|=- 830 (54|-50)
-=|Glared|=- 825 (84|-157)
-=|Frightening|=- 797 (83|-156)
-=|Pickpocket|=- 719 (88|-149)
-=|Ignorant|=- 709 (85|-157)
-=|Jerk|=- 683 (88|-138)
-=|Killer|=- 514 (89|-138)
-=|Quick Silver|=- 433 (78|-155)
-=|Loathsome|=- 403 (53|-50)
-=|Murder|=- 346 (85|-156)
-=|Noob|=- 231 (89|-137)
-=|Outrage|=- 149 (87|-137)
Dionaea of LEG3 <- this is the most active aggressor !!!
former attacks were mainly run from his 7 biggest villages
Rank: 654
Tribe: Romans
Alliance: L E G 3
Villages: 15
Population: 11139
Villages
Hades 1016 (24|-143)
Bogland 982 (25|-141)
Styx (Capital) 978 (21|-146)
Venus Flytrap 952 (24|-142)
Notus 947 (104|-328)
Artemis 891 (23|-145)
Megaera 772 (26|-150)
Coeus 746 (25|-150)
Cronus 678 (21|-180)
Eurus 656 (105|-328)
Blue Mash 580 (19|-146)
Selene 563 (19|-140)
Lethe 538 (24|-149)
Boreas 496 (25|-151)
Campe 344 (22|-181)
roachy of LEG3
15 villages with population of 1231, 1058, 963, 963, 917, 907, 870, 823, 633, 547, 539, 464, 395, 265, 146
Rank: 722
Tribe: Gauls
Alliance: L E G 3
Villages: 15
Population: 10721
Villages
1.1 LyNxUs (Capital) 1231 (92|-16)
2.1 VoDkUs 1058 (104|-150)
2.5 MuDvUs 963 (106|-150)
2.2 RoCkUs 963 (105|-150)
2.3 BrAvUs 917 (104|-151)
2.4 EvAnUs 907 (105|-149)
2.6 DiStUs 870 (105|-148)
3.2 DyNoUs 823 (219|-130)
3.1 KoRnUs 633 (218|-129)
3.3 PaPaUs 547 (219|-129)
2.7 PhArUs 539 (106|-152)
3.4 GeArUs 464 (220|-130)
3.5 EgYpUs 395 (218|-131)
3.6 MaRaUs 265 (221|-130)
3.7 ExIgUs 146 (220|-132)
former attacks were run from his 7 biggest villages
djturbo of LEG3
Rank: 731
Tribe: Romans
Alliance: L E G 3
Villages: 14
Population: 10670
Villages
zone II A (Capital) 1134 (81|-136)
zone I A 1036 (19|-65)
zone II C 976 (80|-136)
zone II B 975 (81|-135)
zone II D 875 (81|-134)
zone III B 868 (81|-132)
zone II E 819 (84|-133)
zone II F 797 (83|-133)
zone I B 663 (21|-65)
zone III A 601 (79|-129)
zone II G 588 (78|-133)
zone IV A 569 (84|-140)
zone II H 562 (78|-134)
zone II I 207 (81|-137)
DragonLord of LEG3
Rank: 732 *
Tribe: Romans
Alliance: L E G 3
Villages: 17
Population: 10664
Dragon World A 1171 (54|-92)
Dragon World B 1049 (54|-93)
A Dragon Universe (Capital) 941 (55|-91)
Dragon World C 894 (53|-93)
Dragon World F {C} 888 (53|-94)
Dragon World D 880 (52|-93)
Dragon World E 759 (52|-92)
Dragon World G 645 (53|-91)
Dragon World H 597 (54|-91)
Dragon World M {C} 588 (50|-95)
Dragon World I 519 (51|-91)
Dragon World J 480 (53|-95)
Dragon World K 438 (54|-96)
Dragon World L 345 (51|-90)
Dragon World N 244 (51|-93)
Dragon World O 164 (53|-92)
Dragon World P 62 (50|-90)
dan_sheepman of LEG3
Rank: 1649
Tribe: Teutons
Alliance: L E G 3
Villages: 13
Population: 6095
Villages
[01] Farplane 1034 (37|-21)
[00] Midgar 854 (89|-164)
[04] Luca 828 (52|-25)
[08] Golden Saucer 820 (98|-167)
[05] Zanarkand 600 (116|-195)
[03] Rabanastre (Capital) 518 (117|-193)
[06] Wutai 405 (117|-196)
[07] Archadies 400 (124|-195)
[10] Bob_Jinglebells 184 (118|-201)
[11] Thunder Plains 162 (118|-194)
[02] Junon 116 (119|-194)
[09] Calm Lands 108 (118|-189)
[12] Chocobo Forest 66 (117|-194)
II. Detailed info on the requester
TRA
01-Altfraunhofen (74 | -159) Warehouse 132,800 / Granary 66,400 / spare wheat production 16,418
02-Wernau (73 | -163) W 66,400 / G 66,400 / spare wheat production 6,517
03-Hameln (74 | -161) W 66,400 / G 66,400 / spare wheat production 5,469
04-Erding (74 | -160) W 66,400 / G 66,400 / spare wheat production 5,073
05-Bockhorn (73 | -161) W 55,100 / G 37,900 / spare wheat production 3,245
06-Landshut (72 | -198) W 66,400 / G 55,100 / spare wheat production 4,553
07-Esslingen (71 | -201) W 37,900 / G 14,400 / spare wheat production 2,102
08C-Plochingen (72 | -166) W 45,700 / G 37,900 / spare wheat production 2,348
09-Celle (70 | -195) W 45,700 / G 17,600 / spare wheat production 1,230
10-Goslar (71 | -192) W 45,700 / G 21,400 / spare wheat production 760
11-Gruenbach (79 | -199) W 17,600 / G 9,600 / spare wheat production 560
12-Deizisau (71 | -195) W 9,600 / G 6,300 / spare wheat production 246
13-Afferde (75 | -209) W 9,600 / G 5,000 / spare wheat production 207
14C-Wehrbergen (88 | -152) W 14,400 / G 9,600 / spare wheat production 895
III. Request info
Support requested from ALL wings of [GA] and the allies
I'm glad to see they're so well organized in their call for help, but I'm not sure the logistics of getting troops to the SE quadrant are possible for us...
0
Comments
And yeah, organization of that IGM is impressive....
At this point I think we as an alliance don't have the man power to defend our alliance that well much less others. Only ones I could really see doing something are Keebs, Q and the few that follow with lots of villages. I personally only have 2 villages with some troops and not much at that.
All I can do right now is send defensive troops to those of our alliance that send their troops to defend others. So Keebs, if you need my troops, just ask. They're at my capital (first base).
Haha!
We will have to start utilizing the MM function soon if we expect to be effective whenever sh!t hits the fan.
And by "favor" I mean "20,000 Praetorians" I always wanted to visit the southeast quadrant anyway.
well, it'll solidify our ties with them, and they'll like us
I still had enough left over to mount a respectable defense and my villages have been cranking out more.
Appears I lost ~300 from starvation.