Icrontic Attendance/Loot Tracking (25 Man)
Main Spec Awards
Format per person is as follows:
Name | Raids Attended/Raids Scheduled - Attendance Percentage | Items Awarded - Percentage of total loot awarded to Main Spec
Total Main Spec Loot Awarded: 39
Death Knights
Darthvalthor | 3/3 - 100% | 0 - 0%
Kithicor | 3/3 - 100% | 1 - 2.5%
-Winding Sheet | 5/23/10
Visciv | 3/3 - 100% | 1 - 2.5%
-Noose of Malachite | 5/16/10
Druids
Duckdarren | 3/3 - 100% | 1 - 2.5%
-Toskk's Maximized Wristguards | 5/16/10
Hydrar | 3/3 - 100% | 1 - 2.5%
-Death Surgeon's Sleeves | 5/16/10
Myrkaba 1/1 - 100% | 1 - 2.5%
-Ring of Maddening Whispers | 5/23/10
Vexing | 2.5/3 - 50% | 1 - 0%
-Frostbinder's Shredded Cape | 5/23/10
Hunters
Arynaya | 3/3 - 100% | 2 - 5.1%
-Scourge Hunter's Vambraces | 5/16/10
-Distant Land | 5/23/10
Kewne| 3/3 - 100% | 1 - 2.5%
-Band of the Bone Colossus | 5/16/10
Feonor| 3/3 - 100% | 2 - 5.1%
-Dual-Bladed Pauldrons | 5/16/10
-Scourge Hunter's Vambraces | 5/23/10
Mages
Fearmyblink|
Denettie| 3/3 - 100% | 3 - 7.6%
-Lingering Illness | 5/16/10
-Valanar's Other Signet Ring | 5/17/10
-Dislodged Foreign Object | 5/23/10
Snackbar | 3/3 - 100% | 2 - 5.1%
-Nibelung | 5/23/10
-Ring of Rapid Ascent | 5/23/10
Paladins
Broliath | 3/3 - 100% | 1 - 2.5%
-Blood-Soaked Saronite Stompers | 5/23/10
Despe | 3/3 - 100% | 2 - 5.1%
-Ahn'kahar Onyx Neckguard | 5/16/10
-Conquerer's Mark of Sanctification | 5/23/10
Solann | 3/3 - 100% | 0 - 0%
Priests
Amoral | 3/3 - 100% | 1 - 2.5%
-Conqueror's Mark of Sactification | 5/16/10
Cannonfodder | 1.5/3 - 50% | 2 - 5.1%
-Frozen Bonespike | 5/16/10
-Plaguebringer's Stained Pants | 5/16/10
Hathoria | 3/3 - 100% | 2 - 5.1%
-Conqueror's Mark of Sactification | 5/16/10
-San'layn Ritualist Gloves | 5/23/10
Rogues
Mirtraz
Silenceinn | 2.5/3 - 50% | 1 - 2.5%
-Geistlord's Punishment Sack | 5/23/10
Towelee | 3/3 - 100% | 1 - 2.5%
-Lungbreaker | 5/17/10
Shaman
Ballstein | 3/3 - 100% | 3 - 7.6%
-Frostbinder's Shredded Cape | 5/17/10
-Belt of Blood Nova | 5/23/10
-Holilday's Grace | 5/23/10
Dontbescured | 2.5/3 - 100% | 0 - 0%
Nicea | 2.5/3 - 100% | 1 - 2.5%
-Althor's Abacus | 5/16/10
Slayumall | 3/3 - 100% | 3 - 7.6%
-Seal of Many Mouths | 5/16/10
-Keleseth's Seducer | 5/17/10
-Snowserpent Mail Helm | 5/23/10
Warlocks
Nebelwerfer | 3/3 - 100% | 2 - 5.1%
-The Lady's Brittle Bracers | 5/16/10
-Frozen Bonespike | 5/23/10
Warriors
Aquon| 3/3 - 100% | 0 - 0%
Prag | 3/3 - 100% | 3 - 7.6%
-Broken Ram Skull Helm | 5/16/10
-Bile Encrusted Medallion | 5/23/10
-Devium's Eternally Cold Ring | 5/23/10
Format per person is as follows:
Name | Raids Attended/Raids Scheduled - Attendance Percentage | Items Awarded - Percentage of total loot awarded to Main Spec
Total Main Spec Loot Awarded: 39
Death Knights
Darthvalthor | 3/3 - 100% | 0 - 0%
Kithicor | 3/3 - 100% | 1 - 2.5%
-Winding Sheet | 5/23/10
Visciv | 3/3 - 100% | 1 - 2.5%
-Noose of Malachite | 5/16/10
Druids
Duckdarren | 3/3 - 100% | 1 - 2.5%
-Toskk's Maximized Wristguards | 5/16/10
Hydrar | 3/3 - 100% | 1 - 2.5%
-Death Surgeon's Sleeves | 5/16/10
Myrkaba 1/1 - 100% | 1 - 2.5%
-Ring of Maddening Whispers | 5/23/10
Vexing | 2.5/3 - 50% | 1 - 0%
-Frostbinder's Shredded Cape | 5/23/10
Hunters
Arynaya | 3/3 - 100% | 2 - 5.1%
-Scourge Hunter's Vambraces | 5/16/10
-Distant Land | 5/23/10
Kewne| 3/3 - 100% | 1 - 2.5%
-Band of the Bone Colossus | 5/16/10
Feonor| 3/3 - 100% | 2 - 5.1%
-Dual-Bladed Pauldrons | 5/16/10
-Scourge Hunter's Vambraces | 5/23/10
Mages
Fearmyblink|
Denettie| 3/3 - 100% | 3 - 7.6%
-Lingering Illness | 5/16/10
-Valanar's Other Signet Ring | 5/17/10
-Dislodged Foreign Object | 5/23/10
Snackbar | 3/3 - 100% | 2 - 5.1%
-Nibelung | 5/23/10
-Ring of Rapid Ascent | 5/23/10
Paladins
Broliath | 3/3 - 100% | 1 - 2.5%
-Blood-Soaked Saronite Stompers | 5/23/10
Despe | 3/3 - 100% | 2 - 5.1%
-Ahn'kahar Onyx Neckguard | 5/16/10
-Conquerer's Mark of Sanctification | 5/23/10
Solann | 3/3 - 100% | 0 - 0%
Priests
Amoral | 3/3 - 100% | 1 - 2.5%
-Conqueror's Mark of Sactification | 5/16/10
Cannonfodder | 1.5/3 - 50% | 2 - 5.1%
-Frozen Bonespike | 5/16/10
-Plaguebringer's Stained Pants | 5/16/10
Hathoria | 3/3 - 100% | 2 - 5.1%
-Conqueror's Mark of Sactification | 5/16/10
-San'layn Ritualist Gloves | 5/23/10
Rogues
Mirtraz
Silenceinn | 2.5/3 - 50% | 1 - 2.5%
-Geistlord's Punishment Sack | 5/23/10
Towelee | 3/3 - 100% | 1 - 2.5%
-Lungbreaker | 5/17/10
Shaman
Ballstein | 3/3 - 100% | 3 - 7.6%
-Frostbinder's Shredded Cape | 5/17/10
-Belt of Blood Nova | 5/23/10
-Holilday's Grace | 5/23/10
Dontbescured | 2.5/3 - 100% | 0 - 0%
Nicea | 2.5/3 - 100% | 1 - 2.5%
-Althor's Abacus | 5/16/10
Slayumall | 3/3 - 100% | 3 - 7.6%
-Seal of Many Mouths | 5/16/10
-Keleseth's Seducer | 5/17/10
-Snowserpent Mail Helm | 5/23/10
Warlocks
Nebelwerfer | 3/3 - 100% | 2 - 5.1%
-The Lady's Brittle Bracers | 5/16/10
-Frozen Bonespike | 5/23/10
Warriors
Aquon| 3/3 - 100% | 0 - 0%
Prag | 3/3 - 100% | 3 - 7.6%
-Broken Ram Skull Helm | 5/16/10
-Bile Encrusted Medallion | 5/23/10
-Devium's Eternally Cold Ring | 5/23/10
0
This discussion has been closed.