Really weird networking problem

edited July 2007 in Science & Tech
Okay this is a really weird problem so bear with me. The internet connection works but I am having a problem with my FTP at www.gfboards.net. I am uploading files for my (new) website and the FTP keeps timing out after a few minutes.

1. When connecting through my netgear P614v3 router. I have this problem on Ubuntu Linux and in Windows.
2. When connecting directly to the cable modem, the tracert under Windows shows no problems. However, Ubuntu still has issues

So the only configuration that will work is Windows when I bypass the router and connect directly to the modem. I use the router to split my broadband connection to three other computers so just directly connecting mine isn't an option. It looks like a router problem but if it was just the router then why does Ubuntu still have problems without it? Also, what can I do to fix the problem? Are there any settings in the router that I should look at?

I have included traceroute (for Ubuntu) and tracert (for XP) outputs below. Any help would be most greatly appreciated.

Okay let's start with Windows connecting directly to the modem. This is the only configuration that appears to work well.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Fatsheep>tracert www.gfboards.net
Tracing route to gfboards.net [208.109.181.15]
over a maximum of 30 hops:

  1     6 ms    12 ms     9 ms  74-128-104-1.dhcp.insightbb.com [74.128.104.1]
  2    24 ms     9 ms     7 ms  74-128-19-201.dhcp.insightbb.com [74.128.19.201]

  3     9 ms     8 ms     7 ms  74.128.8.233
  4    19 ms    18 ms    18 ms  sl-gw25-atl-10-0.sprintlink.net [144.232.212.249
]
  5    30 ms    30 ms    18 ms  sl-bb23-atl-6-0.sprintlink.net [144.232.22.9]
  6    19 ms    20 ms    19 ms  144.232.9.86
  7    17 ms    21 ms    21 ms  atl-core-02.inet.qwest.net [205.171.21.45]
  8    68 ms    66 ms    69 ms  phn-core-01.inet.qwest.net [67.14.19.38]
  9    66 ms    69 ms   192 ms  phv-edge-03.inet.qwest.net [205.171.12.102]
 10    71 ms    71 ms    71 ms  206.80.195.186
 11    72 ms    81 ms    83 ms  ip-208-109-112-142.ip.secureserver.net [208.109.
112.142]
 12    67 ms    68 ms    70 ms  ip-216-69-188-33.ip.secureserver.net [216.69.188
.33]
 13    83 ms     *       71 ms  p3slh066.shr.phx3.secureserver.net [208.109.181.
15]
 14    68 ms    71 ms    71 ms  p3slh066.shr.phx3.secureserver.net [208.109.181.
15]

Trace complete.

C:\Documents and Settings\Fatsheep>tracert www.gfboards.net

Tracing route to gfboards.net [208.109.181.15]
over a maximum of 30 hops:

  1     7 ms     7 ms     7 ms  74-128-104-1.dhcp.insightbb.com [74.128.104.1]
  2     7 ms     7 ms     7 ms  74-128-19-201.dhcp.insightbb.com [74.128.19.201]

  3     9 ms     8 ms     7 ms  74.128.8.233
  4    19 ms    18 ms    16 ms  sl-gw25-atl-10-0.sprintlink.net [144.232.212.249
]
  5    17 ms    18 ms    19 ms  sl-bb23-atl-6-0.sprintlink.net [144.232.22.9]
  6    18 ms    20 ms    16 ms  144.232.9.86
  7    17 ms    18 ms    19 ms  atl-core-02.inet.qwest.net [205.171.21.45]
  8    66 ms    69 ms    69 ms  phn-core-01.inet.qwest.net [67.14.19.38]
  9    66 ms    69 ms    67 ms  phv-edge-03.inet.qwest.net [205.171.12.102]
 10    68 ms    69 ms    69 ms  206.80.195.186
 11    69 ms    69 ms    69 ms  ip-208-109-112-142.ip.secureserver.net [208.109.
112.142]
 12    67 ms    67 ms    69 ms  ip-216-69-188-33.ip.secureserver.net [216.69.188
.33]
 13    68 ms    69 ms    73 ms  p3slh066.shr.phx3.secureserver.net [208.109.181.
15]
 14    68 ms    69 ms    69 ms  p3slh066.shr.phx3.secureserver.net [208.109.181.
15]

Trace complete.

C:\Documents and Settings\Fatsheep>

Now here's Ubuntu when directly connected:
fatsheep:~$ traceroute www.gfboards.net
traceroute to gfboards.net (208.109.181.15), 30 hops max, 52 byte packets
 1  74-128-104-1.dhcp.insightbb.com (74.128.104.1)  9.429 ms  7.497 ms  7.530 ms
 2  74-128-19-201.dhcp.insightbb.com (74.128.19.201)  9.613 ms  8.031 ms  8.502 ms
 3  74.128.8.233 (74.128.8.233)  8.552 ms  12.252 ms  8.975 ms
 4  sl-gw25-atl-10-0.sprintlink.net (144.232.212.249)  19.659 ms  17.884 ms  19.265 ms
 5  sl-bb23-atl-6-0.sprintlink.net (144.232.22.9)  19.653 ms  20.944 ms  19.208 ms
 6  144.232.9.86 (144.232.9.86)  17.449 ms  18.758 ms  21.563 ms
 7  atl-core-02.inet.qwest.net (205.171.21.45)  19.963 ms  19.253 ms  19.301 ms
 8  phn-core-02.inet.qwest.net (67.14.19.42)  70.904 ms  70.709 ms  69.637 ms
 9  phv-edge-03.inet.qwest.net (205.171.12.110)  70.306 ms  68.605 ms  67.225 ms
10  206.80.195.186 (206.80.195.186)  69.268 ms  72.013 ms  115.750 ms
11  ip-208-109-112-142.ip.secureserver.net (208.109.112.142)  68.926 ms  68.971 ms  69.356 ms
12  ip-216-69-188-33.ip.secureserver.net (216.69.188.33)  65.796 ms  72.190 ms  68.969 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

Windows XP when connected through router:
C:\Documents and Settings\Fatsheep>tracert www.gfboards.net

Tracing route to gfboards.net [ 208.109.181.15 ]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2     8 ms    11 ms    12 ms  74-133-184-1.dhcp.insightbb.com [74.133.184.1]
  3     8 ms     9 ms     9 ms  74-128-19-201.dhcp.insightbb.com [74.128.19.201 ]

  4    21 ms     9 ms     9 ms  74.128.8.233
  5    40 ms    40 ms    41 ms  sl-gw25-atl-10-0.sprintlink.net [ 144.232.212.249
]
  6    40 ms    42 ms    40 ms  sl-bb23-atl-6-0.sprintlink.net [ 144.232.22.9]
  7    36 ms    42 ms    37 ms  144.232.9.86
  8    34 ms    35 ms    40 ms  atl-core-02.inet.qwest.net [205.171.21.170]
  9     *        *        *     Request timed out.
 10    78 ms    78 ms    76 ms  phv-edge-03.inet.qwest.net [ 205.171.12.102]
 11    75 ms    76 ms    79 ms  206.80.195.186
 12    77 ms    76 ms    75 ms  ip-208-109-112-142.ip.secureserver.net [208.109.
112.142]
 13    79 ms    79 ms    79 ms  ip-216-69-188-33.ip.secureserver.net [216.69.188
.33]
 14    77 ms    76 ms    76 ms  www.gfboards.net [208.109.181.15]
 15    76 ms    76 ms    77 ms  www.gfboards.net [ 208.109.181.15]

Trace complete.

Ubuntu when connected through the router:

fatsheep:~$  traceroute www.gfboards.net
traceroute to gfboards.net (208.109.181.15 ), 30 hops max, 52 byte packets
 1  192.168.0.1 (192.168.0.1)  0.167 ms  0.158 ms  0.122 ms
 2  74-133-184-1.dhcp.insightbb.com (74.133.184.1)  7.870 ms  8.136 ms  6.990 ms
 3  74-128-19-201.dhcp.insightbb.com (74.128.19.201 )  7.854 ms  7.087 ms  7.002 ms
 4  74.128.8.233 (74.128.8.233)  9.053 ms  7.367 ms  7.498 ms
 5  sl-gw25-atl-10-0.sprintlink.net (144.232.212.249)  36.697 ms  37.871 ms  35.297 ms
 6  sl-bb23-atl-6-0.sprintlink.net ( 144.232.22.9)  43.617 ms  40.009 ms  41.431 ms
 7  144.232.9.86 (144.232.9.86)  35.628 ms  34.595 ms  35.629 ms
 8  atl-core-02.inet.qwest.net (205.171.21.170)  42.426 ms  35.870 ms  38.246 ms
 9  * * *
10  phv-edge-03.inet.qwest.net ( 205.171.12.110)  74.928 ms  76.028 ms  74.228 ms
11  206.80.195.186 (206.80.195.186)  74.075 ms  75.324 ms  74.233 ms
12  ip-208-109-112-142.ip.secureserver.net (208.109.112.142)  76.384 ms  75.757 ms  74.778 ms
13  ip-216-69-188-33.ip.secureserver.net (216.69.188.33)  74.901 ms  76.884 ms  77.713 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

Comments

  • BLuKnightBLuKnight Lehi, UT Icrontian
    edited July 2007
    Are your DNS servers the same on both Linux and Windows. If not, find a nice third party one out there and plug them both into Linux in Windows. See if you get the same results to both your tracert requests.
  • edited July 2007
    BLuKnight wrote:
    Are your DNS servers the same on both Linux and Windows. If not, find a nice third party one out there and plug them both into Linux in Windows. See if you get the same results to both your tracert requests.

    How would I do that?
  • ThraxThrax 🐌 Austin, TX Icrontian
    edited July 2007
    I don't know how to do it on linux, but I suggest:

    4.2.2.1
    4.2.2.2
    4.2.2.3

    for DNS servers if you're in the US.
  • edited July 2007
    Thrax wrote:
    I don't know how to do it on linux, but I suggest:

    4.2.2.1
    4.2.2.2
    4.2.2.3

    for DNS servers if you're in the US.

    Well how would I do it on Windows?
  • ThraxThrax 🐌 Austin, TX Icrontian
    edited July 2007
    If you're connected directly through the modem:
Sign In or Register to comment.