AMD announced the release of six new processors today, three each in the Phenom II and Athlon II lines. All models are for the AM3 socket, but will also work in existing AM2+ motherboards.
The new pricing for their current lineup is here (new processors in bold):
| Phenom II X6 Six-Core Processor (3MB L2, 6MB L3) | ||||
|---|---|---|---|---|
| Processor | Speed | Turbo | TDP | Price |
| Phenom II x6 1090T Black Edition | 3.2GHz | 3.6GHz | 125W | $295 |
| Phenom II x6 1075T |
3.0GHz | 3.5GHz | 125W | $245 |
| Phenom II x6 1055T | 2.8GHz | 3.2GHz | 125W | $199 |
The new x6 1075T fits right between the existing 1090T and 1055T in both speed and price. If you are interested in refreshing your memory what AMD’s Turbo CORE is and does, we have an excellent primer on the subject.
| Phenom II X4 Quad-Core Processor (2MB L2, 6MB L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Phenom II x4 970 Black Edition | 3.5GHz | 140W | $185 |
| Phenom II x4 965 Black Edition | 3.4GHz | 125/140W | $165 |
| Phenom II x4 955 Black Edition | 3.2GHz | 125W | $145 |
| Phenom II x4 945 | 3.0GHz | 95W | $145 |
| Phenom II x4 925 | 2.8GHz | 95W | $145 |
New to the high-end quad core offerings is the Phenom II 970 Black Edition. It replaces the 965BE in both price and position while providing a slight speed increase.
| Energy Efficient Phenom II X4 Quad-Core Processor (2MB L2, 6MB L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Phenom II x4 910e | 2.6GHz | 65W | $175 |
| Phenom II x4 905e | 2.5GHz | 65W | $165 |
No new models here, but the MSRPs have been updated.
| Phenom II X2 Dual-Core Processor (1MB L2, 6MB L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Phenom II x2 560 Black Edition | 3.3GHz | 80W | $105 |
| Phenom II x2 555 Black Edition | 3.2GHz | 80W | $93 |
| Phenom II x2 550 Black Edition | 3.1GHz | 80W | $93 |
| Phenom II x2 550 | 3.1GHz | 80W | $93 |
For the dual core overclocker, a new Phenom II x2 Black Edition processor has been introduced. Like its x4 counterpart, it is a new top-end CPU and is priced accordingly.
| Athlon II X4 Quad-Core Processor (2MB L2, no L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Athlon II x4 645 | 3.1GHz | 95W | $122 |
| Athlon II x4 640 | 3.0GHz | 95W | $99.99 |
| Athlon II x4 635 | 2.9GHz | 95W | $99.99 |
| Athlon II x4 630 | 2.8GHz | 95W | $99.99 |
Replacing the top end of the Athlon II x4 line is the x4 645. And before anyone asks, the lower models really do have the same MSRP.
| Energy Efficient Athlon II X4 Quad-Core Processor (2MB L2, no L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Athlon II x4 610e | 2.4GHz | 45W | $143 |
| Athlon II x4 605e | 2.3GHz | 45W | $143 |
| Athlon II x4 600e | 2.2GHz | 45W | $133 |
Again, nothing new for the Athlon II 600 series except for some shiny new pricing.
| Athlon II X3 Triple-Core Processor (1.5MB L2, no L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Athlon II x3 450 | 3.2GHz | 95W | $87 |
| Athlon II x3 445 | 3.1GHz | 95W | $76 |
| Athlon II x3 440 | 3.0GHz | 95W | $76 |
| Athlon II x3 435 | 2.9GHz | 95W | $76 |
The Athlon II x3 triple core arena receives a new top-end member in the x3 450. Again it is priced just above its lower-clocked counterparts. And again said counterparts are priced the same.
| Energy Efficient Athlon II X3 Triple-Core Processor (1.5MB L2, no L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Athlon II x3 415e | 2.5GHz | 45W | $102 |
| Athlon II x3 405e | 2.3GHz | 45W | $102 |
| Athlon II x3 400e | 2.2GHz | 45W | $97 |
The energy efficient x3 line gets some new pricing, but no new model love.
| Athlon II X2 Dual-Core Processor (2MB L2, no L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Athlon II x2 265 | 3.3GHz | 65W | $76 |
| Athlon II x2 260 | 3.2GHz | 65W | $69 |
| Athlon II x2 255 | 3.1GHz | 65W | $66 |
| Athlon II x2 250 | 3.0GHz | 65W | $66 |
| Athlon II x2 245 | 2.9GHz | 65W | $66 |
The last of the new processors comes to the Athlon II x2 line in the form of the x2 265.
| Energy Efficient Athlon II X2 Dual-Core Processor (2MB L2, no L3) | |||
|---|---|---|---|
| Processor | Speed | TDP | Price |
| Athlon II x2 245e | 2.9GHz | 45W | $77 |
| Athlon II x2 240e | 2.8GHz | 45W | $69 |
| Athlon II x2 235e | 2.7GHz | 45W | $69 |
No new models for the energy efficient Athlon II x2 line. Just some shiny new pricing.
Icrontic’s review of the Phenom II x6 1075T, x4 970 Black Edition, and Athlon II x4 645 is forthcoming.



Articles RSS