The Official Folding Gauntlet Thread - Name your enemy!
primesuspect
Beepin n' BoopinDetroit, MI Icrontian
Here it is - the gauntlet thread.
I claim JIHAD ON MUDDOCKTOR. You are barely within my sites as it stands, but soon I plan on breaking into the top 5.. And if I am to do that, YOU MUST GO DOWN.
Current daily point totals: I need only to get another 150 points or so per day to start to overtake you. You're mine, my muddy friend
I claim JIHAD ON MUDDOCKTOR. You are barely within my sites as it stands, but soon I plan on breaking into the top 5.. And if I am to do that, YOU MUST GO DOWN.
Current daily point totals: I need only to get another 150 points or so per day to start to overtake you. You're mine, my muddy friend
0
This discussion has been closed.
Comments
Starting with tycho!
By the middle of May, witenoiz is supposed to smoke all of us.
:smokin:
KingFish
Bring it on, big boy! If you think you can fill these shoes, just try them on. Since Stanford released the new Gro core, my problems while I'm at work are a thing of the past and you will be kneeling at the feet of your master! :kneel:
I also still have a few hundred more MHz I should be able to get out of my rigs, since the new core came out too. I've been leaving my dedicated AMD rigs clocked down a little to reduce lockups, but now the kid gloves can come off. Plus, I've been thinking about upgrading the K7D board to something better than the Tbred A's that are in it and that will be worth almost a gig more folding powa there.
ALL of you.
Just need to win the lottery to building that 8 way opteron farm
/me likes!
You gotta think big to be big
General FRIENDLY gauntlet challenge, you who are above me....
John D.
i've been having some locking-up issues with my main rig and my roommate's 1600+ so my output is way way down
hopefully the issues will go away eventually and i can reclaim my place in the top 30
WTF Prof!
The lockups are probably related to the SSE Freezing problem that we've all been experiencing. The Pandegroup has release a new gromacs core that seems to have solved the problem. Make sure you delete your current Fahcore_78.exe so that you'll get the updated one next time you download a gromac. That should end the freezing problems
Sorry prof, had to help a brotha
I was wondering what had happened to tycho; he was cruising right along, then I suddenly started gaining on him. Hope you get it all worked out, dude. There'll be other fish for me to fry.
We all know that the stats can show some quirky data when a small point sample is extrapolated over a long period of time. I just found out that dancer89 is on my threat list at Arachnid. He's due to pass me when I'm 117 years old.
Well, sonny - just try it. I'll smack you with my cane and throw my dentures at you.
J/K pal - you are putting up some serious numbers!
Username Position Diff Score Diff Daily Gain Overtake Date
Servant07 +1 308 205 2004-02-21 01:00:00
Crypto +2 1,819 93 2004-03-10 02:00:00
Phil14 +8 6,914 205 2004-03-24 06:00:00
T-BirD +4 3,408 88 2004-03-29 06:00:00
MrBill +9 7,139 165 2004-04-02 19:00:00
SVHFH +3 3,046 59 2004-04-11 04:00:00
Gargoyle*BW* +10 7,200 123 2004-04-18 01:00:00
dodo +11 7,587 112 2004-04-27 06:00:00
Paroxym +13 8,693 126 2004-04-28 12:00:00
shwaip +15 10,917 114 2004-05-25 07:00:00
mackanz +18 14,428 150 2004-05-25 17:00:00
Trekky8472 +22 17,240 146 2004-06-16 14:00:00
gtghm +17 13,914 113 2004-06-21 16:00:00
ian +23 17,817 122 2004-07-14 13:00:00
Enisada +28 25,279 171 2004-07-16 08:00:00
reelbigfish +33 30,936 200 2004-07-23 05:00:00
gmackey_nsu +36 37,339 205 2004-08-19 16:00:00
TheWiz +19 15,159 74 2004-09-11 09:00:00
DanG +29 26,412 123 2004-09-21 06:00:00
DarkGuarDN +35 35,553 150 2004-10-13 13:00:00
Park_7677 +21 16,745 66 2004-10-30 06:00:00
tycho +32 30,006 117 2004-11-02 00:00:00
Leonardo +27 22,789 74 2004-12-23 12:00:00
swettz +41 41,588 128 2005-01-09 10:00:00
S_Wilson +16 11,744 26 2005-05-16 05:00:00
WuGgaRoO +42 45,256 85 2005-08-04 23:00:00
edcentric +5 4,089 7 2005-09-25 16:00:00
Jammin1911 +49 76,387 113 2005-12-26 12:00:00
redoulent +44 53,858 77 2006-01-18 23:00:00
Tbonz +48 68,025 93 2006-02-19 23:00:00
Hotrodsun +37 37,871 46 2006-05-22 19:00:00
MikeP928 +50 83,852 99 2006-06-15 12:00:00
seversphere +53 97,133 72 2007-10-30 14:00:00
hypermood +25 20,210 4 2017-12-20 01:00:00
Table Creation: 0 wallclock secs ( 0.43 usr + 0.02 sys = 0.45 CPU)
Does that mean I'm safe from the wrath of the A64?
Name your enemy here? Since this is smack talk, the lyrics go as follows.....
"He will sneak up on you quietly and stab you in the back!
He's A No-Good Gun-Totin' Critter Called Jack":kneel: Top 25 I am sneaking up on you!!
Jack is witenoiz
However, it will still do you no good. You see, I just ordered a refurb IS7 from Newegg to put my P4 2.6c in action, will be taking the 8KHA+ board out of service. The proc however shall be going into my K7D mobo, since that barton has already been modded to a 16 multi and will run at 2.3 GHz. Plus, I will be modding 1 of my 2400m procs for the other cpu for the K7D, since I have a 2600m coming in from newegg. :smokin:
BTW, that P4 will fold all day at 3.3 on my IC7-G rig, so I imagine that it should do the same on the IS7 too.
Net gain in GHz for me will be around 1.9 GHz and that HT P4 will put out points like there is no tomorrow.
You will wilt and die under the pressure of my steel toe boot, prime!
OH, oh oh... We shall see my overconfident friend. Soon your pitiful attempts at staving off my inexorable advance will be at a bitter end.
I'm just allowing you a few last days of smirking at your apparent "lead" before I bring the full bore of my folding might to bear on your pathetic armada of rigs.
Enjoy your rank while it lasts, Herr Docktor.
Currently I've got these rigs folding for me:
Primary: XP-M 2400+ @ 2.3 GHz
Secondary: Only folds on weekends since it's at my friend's place and he's stingy with electricity.
Girlfriend's PC: XP2800+ @ 2.07 GHz
Sister's PC: XP2100+ @ 1.73 GHz
Girlfriend's-mom's-PC: XP2100+ @ 1.73 GHz
All built by me.
-Stephen
Here's my Folding list:
Dedicated:
Lapius: 1.4 P-M
XP-1700D: 1700+@1.7 Ghz
XP-1700E: 2000+ @1.89 Ghz
Duron-1000: XP1700+@ stock
Media: Duron-1Ghz @ stock
Athlon-500: Slot-A 500 Mhz @ Stock (parents machine)
and SM-17 Of course
Part Time folders:
POS1: XP1700+@2 Ghz (Brother #1)
POS2: Duron 1.6 @ 2.3 Ghz (Brother #2)
POS3: T-bird 750 (Sister)
Soon to be added:
Lagtastic: T-bird 1.4 Ghz
I've also just RMA'd a T-bird 1.4 that died oh about 2 years ago. I lost the receipt but finally found it in the wrong darned file last week. I'm hoping for an applebred or tbred as a nice replacement gift from amd .
I plan to be in the 20's by the time you get there.
Upcoming Conquests...
PBRC +1 16 90 2004-02-22 02:00:00
Thiricluse+2 22 90 2004-02-22 03:00:00
TheMarshall+3 82 90 2004-02-22 19:00:00
Grobags+4 129 80 2004-02-23 12:00:00
NiceGuyMike+7 146 90 2004-02-23 12:00:00
pcurious+8 150 90 2004-02-23 14:00:00
Heather+9 152 90 2004-02-23 14:00:00
Dandle+11 162 90 2004-02-23 17:00:00
Simon_Haffenden+12 165 90 2004-02-23 18:00:00
Jengo+10 154 80 2004-02-23 20:00:00
whereismyrabbithole+13 182 90 2004-02-23 22:00:00
gpomp+14 188 90 2004-02-24 00:00:00
Attrition+15 204 90 2004-02-24 04:00:00
andersonjoy+16 209 90 2004-02-24 05:00:00
Magnetron+17 221 90 2004-02-24 08:00:00
ginipig +6 138 54 2004-02-24 11:00:00
CrazyJoe0813+5 138 48 2004-02-24 19:00:00
karatekid13669+19 286 88 2004-02-25 04:00:00
Daz+18 263 80 2004-02-25 04:00:00
CDogbert+21 298 90 2004-02-25 05:00:00
Weedo+22 326 90 2004-02-25 12:00:00
JetLag+23 327 90 2004-02-25 13:00:00
Disvengeance+25 335 90 2004-02-25 15:00:00
tech9+26 355 90 2004-02-25 20:00:00
Buster+27 358 90 2004-02-25 21:00:00
gt25500+28 361 90 2004-02-25 22:00:00
ishiii+29 363 90 2004-02-25 22:00:00
Phoboss+30 370 90 2004-02-26 00:00:00
MrsBill+32 374 90 2004-02-26 01:00:00
hundley+33 377 90 2004-02-26 02:00:00
Shaddow_Stealth+34 394 90 2004-02-26 07:00:00
MArKS_+24 334 71 2004-02-26 14:00:00
Larry_McQueen+36 423 90 2004-02-26 14:00:00
The_Butt+20 288 60 2004-02-26 17:00:00
Cheese+40 479 90 2004-02-27 05:00:00
MikeHunt+31 374 70 2004-02-27 06:00:00
rapture+41 485 90 2004-02-27 07:00:00
dark_blade+35 395 73 2004-02-27 07:00:00
Armogeddon00+42 518 90 2004-02-27 16:00:00
Enigma+43 519 90 2004-02-27 16:00:00
Valkyr+44 540 90 2004-02-27 22:00:00
DDTUNG(icrontic)+45 554 90 2004-02-28 01:00:00
zsmith+46 555 90 2004-02-28 02:00:00
Lynch03+47 559 90 2004-02-28 03:00:00
bgood+48 590 90 2004-02-28 11:00:00
bsilvertab+49 619 90 2004-02-28 19:00:00
RADA+37 428 61 2004-02-28 22:00:00
merc49+51 657 90 2004-02-29 05:00:00
influence+52 675 90 2004-02-29 10:00:00
BBro1984Orwell+53 677 90 2004-02-29 10:00:00
and probably the most important part...
No one currently threatens SM21
(SM1 5 procs )
.